ML 26 Archives - Page 2 of 2 - Meto-fer USA

ML 26

Technical Data | CAD | Schematics

Part Numbers

Products not found

Technical Data

Specifications

TypeStroke (mm)Adjusting range (mm)APiston force at 72.5 psi (5bar)F1*F2*F3*F4*Ma lb.in (Nm)Mb lb.in (Nm)Air consumption for each double stroke at 72.5 psi (5bar)Weight lb (kg)
ML 26-250-250-2514735lb (154N)162 (721)170 (754)175 (778)179 (796)248 (28.0)359 (40.5)0.005scf (0.14NL)3.7 (1.7)
ML 26-500-500-5017235lb (154N)91 (404)95 (422)168 (747)173 (769)199 (33.5)297 (33.5)0.009scf (0.27NL)4.0 (1.8)
ML 26-750-7524-7519735lb (154N)67 (297)70 (311)160 (721)165 (734)177 (20.0)261 (29.5)0.014scf (0.41NL)4.2 (1.9)
ML 26-1000-10049-10022235lb (154N)49 (216)51 (226)139 (617)143 (636)159 18.0)230 (26.0)0.019scf (0.54NL)4.4 (2.0)
ML 26-1250-12574-12524735lb (154N)36 (162)38 (169)123 (545)127 (563)142 (16.0)208 (23.5)0.024scf (0.68NL)4.6 (2.1)
ML 26-1500-15099-15027235lb (154N)31 (136)32 (143)117 (518)123 (548)137 (15.5)199 (22.5)0.028scf (0.81NL)4.9 (2.2)
ML 26-2000-200149-20032235lb (154N)22 (99)23 (104)111 (494)115 (509)128 (14.5)190 (21.5)0.038scf (1.08NL)5.5 (2.5)

Schematics